Are you looking to the most vibrant cities to celebrate Halloween this year? Then through the article, we share a list of cities that broadly and amazingly celebrate Halloween. So, continue to read the following content.
About Halloween
Halloween, also known as Hallowe’en, Allhalloween, All Hallows’ Eve, or All Saints’ Eve, is a holiday celebrated worldwide on October 31, the night before the Western Christian holiday of All Hallows’ Day.
Samhain, an ancient Celtic holiday celebrated on November 1 in modern calendars, is where Halloween started. People dressed up in costumes and set bonfires on that day to fight off ghosts since it was thought that on this day, the spirits of the deceased came to their homes.
Halloween occurs on October 31 because Samhain, an ancient Gaelic feast thought to be the origin of Halloween, took place on this date.
Best cities in the USA to celebrate Halloween
To study various factors, cities got a place among the top cities to celebrate Halloween. Let’s see-
1. San Jose, California
San Jose attained this position by placing 16th for trick-or-treater tolerance and 13th for “Halloween fun” in the rankings. Unexpectedly, the Bay Area city’s climate only earned it a 60th-place ranking.
2. San Francisco, California
In the category with the lowest percentage of possible trick-or-treaters, San Francisco placed 100th, at the very bottom. However, the city made up for this poor rating by having the biggest concentration of candy and chocolate shops per capita (tied with New York City and Honolulu) and the 4th Halloween weather forecast.
3. Philadelphia, Pennsylvania
As per Forecast Spark, Philadelphia has the best Halloween weather forecast, with lows of 45 and highs of 61.
4. Miami, Florida
In the “Halloween enjoyment” dimension, which considered factors like the number of ghost stories and harvest patches per capita, Miami came in seventh overall. But for Halloween temperature and trick-or-treater friendliness, it was in the 30s.
5. Chicago, Illinois
Chicago came in at number four for the best Halloween forecast and ninth overall for “Halloween fun,” even though its simple technique might not be the friendliest.
6. Las Vegas, Nevada
Vegas is an excellent place to pick up more sweets and your outfit. With 35 times as many as the No. 98 cities, Washington, DC and Santa Ana. It shares the title of having the most costume retailers per capita with New York City, Orlando, New Orleans, and Atlanta. The number of chocolate and candy shops per population ranks fourth, just below the towns tied for first, New York, San Francisco, and Honolulu.
7. San Diego, California
San Diego made the top 10 for “Halloween fun,” but it came in at number 29 for tactic politeness and Halloween climate.
8. Boston, Massachusetts
Even though Boston isn’t precisely renowned for its fantastic weather, WalletHub picked Boston No. 4 for the best Halloween weather. In terms of welcoming trick-or-treaters, Boston came in at number 12.
9. Los Angeles, California
Los Angeles’ excellent placement is primarily because of its No. 4 position for “Halloween fun.” The California community ranked No. 33 for tactic-friendly and No. 54 for the weather.
10. New York
According to WalletHub, Halloween events in New York City are the best. All three key ranking criteria were among the top 10, with the city placing second for trick-or-treater friendly, first for “Halloween fun,” and eighth for weather prediction. In terms of the number of candy and chocolate shops per population and costume shops, NYC also topped the list.
Cheap flights to San Jose
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
New York | 24 June 2023 | 26 June 2023 | Tickets from 512 |
Istanbul | 5 June 2023 | 9 June 2023 | Tickets from 868 |
Moscow | 5 May 2023 | 9 May 2023 | Tickets from 1 902 |
Amman | 1 June 2023 | 2 June 2023 | Tickets from 1 920 |
Yerevan | 14 April 2023 | 15 April 2023 | Tickets from 2 107 |
Samara | 23 April 2023 | 27 April 2023 | Tickets from 2 621 |
Cheap flights to San Francisco
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Las Vegas | 5 May 2023 | 7 May 2023 | Tickets from 43 |
Los Angeles | 22 September 2023 | 25 September 2023 | Tickets from 96 |
Denver | 4 May 2023 | 6 May 2023 | Tickets from 107 |
San Diego | 21 April 2023 | 23 April 2023 | Tickets from 133 |
Seattle | 24 May 2023 | 28 May 2023 | Tickets from 158 |
Everett | 24 May 2023 | 28 May 2023 | Tickets from 179 |
Ontario | 22 September 2023 | 25 September 2023 | Tickets from 185 |
Atlanta | 28 April 2023 | 2 May 2023 | Tickets from 186 |
Portland | 6 April 2023 | 9 April 2023 | Tickets from 212 |
Calgary | 22 September 2023 | 27 September 2023 | Tickets from 226 |
Cheap flights to Philadelphia
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Orlando | 29 April 2023 | 1 May 2023 | Tickets from 69 |
Atlanta | 13 May 2023 | 15 May 2023 | Tickets from 99 |
Nashville | 4 April 2023 | 8 April 2023 | Tickets from 130 |
Dallas | 5 April 2023 | 10 April 2023 | Tickets from 164 |
Fort Lauderdale | 6 April 2023 | 10 April 2023 | Tickets from 181 |
Los Angeles | 3 May 2023 | 9 May 2023 | Tickets from 186 |
Phoenix | 19 May 2023 | 21 May 2023 | Tickets from 200 |
Fort Myers | 31 March 2023 | 3 April 2023 | Tickets from 228 |
Charlotte | 7 April 2023 | 9 April 2023 | Tickets from 248 |
Ontario | 3 May 2023 | 9 May 2023 | Tickets from 297 |
Cheap flights to Miami
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 29 April 2023 | 2 May 2023 | Tickets from 43 |
New York | 6 May 2023 | 9 May 2023 | Tickets from 86 |
Philadelphia | 10 May 2023 | 16 May 2023 | Tickets from 96 |
Baltimore | 2 May 2023 | 5 May 2023 | Tickets from 104 |
Detroit | 3 May 2023 | 5 May 2023 | Tickets from 109 |
Orlando | 26 April 2023 | 28 April 2023 | Tickets from 116 |
Denver | 23 April 2023 | 28 April 2023 | Tickets from 141 |
Cincinnati | 21 April 2023 | 24 April 2023 | Tickets from 142 |
Dallas | 1 April 2023 | 7 April 2023 | Tickets from 149 |
Chicago | 12 May 2023 | 14 May 2023 | Tickets from 158 |
Cheap flights to Chicago
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 20 April 2023 | 23 April 2023 | Tickets from 70 |
Dallas | 17 May 2023 | 21 May 2023 | Tickets from 82 |
Miami | 15 April 2023 | 18 April 2023 | Tickets from 107 |
Fort Lauderdale | 19 April 2023 | 22 April 2023 | Tickets from 109 |
Denver | 27 April 2023 | 29 April 2023 | Tickets from 111 |
New York | 7 May 2023 | 9 May 2023 | Tickets from 148 |
Tampa | 6 April 2023 | 11 April 2023 | Tickets from 157 |
Minneapolis | 5 June 2023 | 8 June 2023 | Tickets from 158 |
Cincinnati | 30 May 2023 | 31 May 2023 | Tickets from 169 |
Saint Louis | 21 April 2023 | 23 April 2023 | Tickets from 169 |
Cheap flights to Las Vegas
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
San Francisco | 3 April 2023 | 7 April 2023 | Tickets from 42 |
San Diego | 18 May 2023 | 23 May 2023 | Tickets from 43 |
Oakland | 1 May 2023 | 2 May 2023 | Tickets from 46 |
Denver | 4 May 2023 | 6 May 2023 | Tickets from 58 |
Los Angeles | 13 April 2023 | 16 April 2023 | Tickets from 75 |
Portland | 27 April 2023 | 2 May 2023 | Tickets from 75 |
Atlanta | 11 May 2023 | 15 May 2023 | Tickets from 105 |
Dallas | 8 May 2023 | 12 May 2023 | Tickets from 107 |
Indianapolis | 10 April 2023 | 13 April 2023 | Tickets from 127 |
Memphis | 19 May 2023 | 22 May 2023 | Tickets from 132 |
Cheap flights to San Diego
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Las Vegas | 6 April 2023 | 9 April 2023 | Tickets from 58 |
Los Angeles | 7 April 2023 | 9 April 2023 | Tickets from 145 |
Seattle | 28 April 2023 | 1 May 2023 | Tickets from 150 |
Denver | 27 April 2023 | 30 April 2023 | Tickets from 150 |
San Francisco | 21 April 2023 | 23 April 2023 | Tickets from 178 |
Salt Lake City | 4 May 2023 | 7 May 2023 | Tickets from 221 |
Sacramento | 5 April 2023 | 8 April 2023 | Tickets from 235 |
San Jose | 4 April 2023 | 5 April 2023 | Tickets from 261 |
Everett | 28 April 2023 | 1 May 2023 | Tickets from 266 |
Oakland | 21 April 2023 | 23 April 2023 | Tickets from 268 |
Cheap flights to Boston
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Tampa | 18 April 2023 | 23 April 2023 | Tickets from 103 |
Philadelphia | 14 April 2023 | 17 April 2023 | Tickets from 127 |
Miami | 13 April 2023 | 18 April 2023 | Tickets from 150 |
Washington | 24 August 2023 | 26 August 2023 | Tickets from 169 |
Nashville | 10 May 2023 | 13 May 2023 | Tickets from 185 |
Fort Lauderdale | 5 May 2023 | 7 May 2023 | Tickets from 190 |
New York | 24 May 2023 | 28 May 2023 | Tickets from 198 |
Baltimore | 24 August 2023 | 26 August 2023 | Tickets from 202 |
Dallas | 4 May 2023 | 8 May 2023 | Tickets from 210 |
Cleveland | 24 August 2023 | 27 August 2023 | Tickets from 232 |
Cheap flights to Los Angeles
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Oakland | 11 April 2023 | 12 April 2023 | Tickets from 46 |
Denver | 11 April 2023 | 15 April 2023 | Tickets from 80 |
San Francisco | 18 April 2023 | 19 April 2023 | Tickets from 85 |
Salt Lake City | 4 May 2023 | 10 May 2023 | Tickets from 88 |
Albuquerque | 10 May 2023 | 16 May 2023 | Tickets from 112 |
Phoenix | 15 April 2023 | 16 April 2023 | Tickets from 127 |
San Diego | 5 April 2023 | 10 April 2023 | Tickets from 128 |
Austin | 15 April 2023 | 17 April 2023 | Tickets from 129 |
Dallas | 1 May 2023 | 2 May 2023 | Tickets from 147 |
Seattle | 9 October 2023 | 12 October 2023 | Tickets from 158 |
Cheap flights to New York
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Detroit | 18 April 2023 | 19 April 2023 | Tickets from 46 |
Orlando | 29 April 2023 | 1 May 2023 | Tickets from 89 |
Miami | 27 April 2023 | 29 April 2023 | Tickets from 89 |
Atlanta | 22 April 2023 | 24 April 2023 | Tickets from 100 |
Fort Lauderdale | 2 May 2023 | 5 May 2023 | Tickets from 100 |
Tampa | 26 April 2023 | 28 April 2023 | Tickets from 115 |
Charlotte | 5 April 2023 | 9 April 2023 | Tickets from 117 |
Boston | 10 April 2023 | 16 April 2023 | Tickets from 127 |
Houston | 16 May 2023 | 19 May 2023 | Tickets from 137 |
Chicago | 2 May 2023 | 4 May 2023 | Tickets from 149 |